There were 1,518 multiracial students enrolled in Lee County schools in the 2023-24 school year, 8.1% more than the previous year, according to the Alabama Department of Education.
Data showed that Lee County welcomed 23,838 students during the 2023-24 school year. Among them, multiracial students comprised 6.4% of the student body to be the third most represented ethnicity in the county.
Among the 38 schools in the county, Smiths Station High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 101 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Early Education Center | 35 | 495 | 7.1% |
| Auburn High School | 68 | 2,152 | 3.2% |
| Auburn Junior High School | 81 | 1,507 | 5.4% |
| Beauregard Elementary School | 77 | 734 | 10.5% |
| Beauregard High School | 41 | 530 | 7.7% |
| Beulah Elementary School | 42 | 632 | 6.6% |
| Beulah High School | 40 | 491 | 8.1% |
| Carver Primary School | 26 | 401 | 6.5% |
| Cary Woods Elementary School | 35 | 461 | 7.6% |
| Creekside Elementary School | 29 | 436 | 6.7% |
| Dean Road Elementary School | 40 | 408 | 9.8% |
| Drake Middle School | 42 | 712 | 5.9% |
| East Samford School | 43 | 734 | 5.9% |
| East Smiths Station Elementary School | 69 | 780 | 8.8% |
| Jeter Primary School | 30 | 428 | 7% |
| Lakewood Elementary School | 32 | 461 | 6.9% |
| Lakewood Primary School | 71 | 500 | 14.2% |
| Loachapoka Elementary School | 22 | 294 | 7.5% |
| Loachapoka High School | 18 | 272 | 6.6% |
| Margaret Yarbrough Elementary School | 14 | 401 | 3.5% |
| Morris Avenue Intermediate School | 21 | 366 | 5.7% |
| Northside School | 0 | 449 | — |
| Ogletree Elementary School | 32 | 518 | 6.2% |
| Opelika High School | 31 | 1,361 | 2.3% |
| Opelika Middle School | 12 | 786 | 1.5% |
| Pick Elementary School | 22 | 450 | 4.9% |
| Richland Elementary School | 23 | 428 | 5.4% |
| Sanford Middle School | 65 | 545 | 11.9% |
| Smith Station Freshman Center | 28 | 438 | 6.4% |
| Smiths Station High School | 101 | 1,155 | 8.7% |
| Smiths Station Junior High School | 70 | 920 | 7.6% |
| South Smiths Station Elementary School | 45 | 621 | 7.2% |
| Southview Primary School | 31 | 469 | 6.6% |
| Wacoochee Elementary School | 40 | 582 | 6.9% |
| West Forest Intermediate School | 0 | 373 | — |
| West Smiths Station Elementary School | 80 | 781 | 10.2% |
| Woodland Pines Elementary School | 24 | 362 | 6.6% |
| Wrights Mill Road Elementary School | 38 | 405 | 9.4% |

