20.6 percent of people 25 years or older had an associate’s degree or higher in Hurtsboro town in 2019, according to data obtained from the U.S. Census Bureau.
This number was 13.4 percent lower than the state average of 34 percent. In 2019 the total municipality population reached 535.
79.7 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Hurtsboro town residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 68 | 20.3 |
| Regular high school diploma | 64 | 19.1 |
| GED or alternative credential | 9 | 2.7 |
| Some college, less than 1 year | 17 | 5.1 |
| Some college, 1 or more years, no degree | 108 | 32.2 |
| Associate’s degree | 32 | 9.6 |
| Bachelor’s degree | 18 | 5.4 |
| Master’s degree | 19 | 5.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2019.



