22 percent of people 25 years or older had an associate’s degree or higher in Fredonia CDP in 2018, according to data obtained from the U.S. Census Bureau.
This number was 11.2 percent lower than the state average of 33.2 percent. In 2018 the total municipality population reached 220.
94 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Fredonia CDP residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 6 |
| Regular high school diploma | 25 | 13.7 |
| GED or alternative credential | 21 | 11.5 |
| Some college, less than 1 year | 39 | 21.4 |
| Some college, 1 or more years, no degree | 46 | 25.3 |
| Associate’s degree | 0 | 0 |
| Bachelor’s degree | 32 | 17.6 |
| Master’s degree | 8 | 4.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2018.



