There were 739 multiracial students enrolled in Russell County schools in the 2023-24 school year, 4.2% more than the previous year, according to the Alabama Department of Education.
Data showed that Russell County welcomed 9,620 students during the 2023-24 school year. Among them, multiracial students comprised 7.7% of the student body to be the second least represented ethnicity in the county.
Among the 16 schools in the county, Central High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 86 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Central Freshman Academy | 31 | 503 | 6.2% |
| Central High School | 86 | 1,511 | 5.7% |
| Dixie Elementary School | 15 | 218 | 6.9% |
| Ladonia Elementary School | 49 | 414 | 11.8% |
| Meadowlane Elementary School | 0 | 146 | — |
| Mount Olive Intermediate School | 35 | 335 | 10.4% |
| Mt. Olive Primary School | 22 | 433 | 5.1% |
| Oliver Elementary School | 41 | 448 | 9.2% |
| Phenix City Elementary School | 59 | 659 | 9% |
| Phenix City Intermediate School | 72 | 1,046 | 6.9% |
| Ridgecrest Elementary School | 62 | 760 | 8.2% |
| Russell County High School | 79 | 993 | 8% |
| Russell County Middle School | 70 | 805 | 8.7% |
| Sherwood Elementary School | 71 | 526 | 13.5% |
| South Girard School | 30 | 511 | 5.9% |
| Westview Elementary School | 17 | 312 | 5.4% |

