Angel R. Almodovar donates $2,500 to Thomas H. Tuberville’s campaign committee from January to June

Angel R. Almodovar donates ,500 to Thomas H. Tuberville’s campaign committee from January to June
0Comments

Angel R. Almodovar donated $2,500 to Thomas H. Tuberville from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Thomas H. Tuberville’s campaign in 2020.

Rank Date Amount Contributor
1 2020-03-10 $25,200 Connie Neville
1 2020-03-13 $25,200 Gail P. Watson
3 2020-06-17 $22,400 John M. McInnis III
4 2020-03-12 $17,400 Bradley Carr
5 2020-02-24 $16,800 Leslie O’Gwyn Pirnie
5 2020-03-02 $16,800 Kaye Doddridge
5 2020-03-05 $16,800 Kevin Spriggs
5 2020-03-09 $16,800 James L. Starr
5 2020-03-09 $16,800 Richard Starr
5 2020-03-11 $16,800 Jeff Andrews
5 2020-03-11 $16,800 Lewis Topper
5 2020-03-12 $16,800 Coates Covington
5 2020-03-12 $16,800 Robert Pirnie
5 2020-03-13 $16,800 James Garrett Martz
15 2020-03-12 $15,600 Barbara T. Anderson
16 2020-02-24 $15,531 Palmer H. Proctor Jr.
17 2020-02-19 $15,000 Neill B. Faucett
17 2020-03-09 $15,000 John T. Thomas
17 2020-03-10 $15,000 Christy J. Swaid
17 2020-03-12 $15,000 John G. Hall
17 2020-03-16 $15,000 William C. Adams
17 2020-03-24 $15,000 Van Willoughby
23 2020-02-01 $14,000 William Neville
24 2020-03-12 $10,500 Don Carpenter
25 2020-03-13 $10,200 John H. Watson
26 2020-03-14 $9,000 Oliver D. Kingsley Jr.
27 2020-02-14 $8,850 John Renfroe
28 2020-03-13 $8,508 Brian Dulaney
29 2020-02-05 $8,400 James R. Andrews
29 2020-02-12 $8,400 Chris Guess
29 2020-02-13 $8,400 Susan Kennedy
29 2020-02-13 $8,400 William Glenn Kennedy
29 2020-02-19 $8,400 Jeffery Huntley
29 2020-02-24 $8,400 Sallie S. Williamson
29 2020-02-24 $8,400 Warren J. Williamson
29 2020-02-26 $8,400 Towen Vickers
29 2020-03-06 $8,400 Joni Pmp R. Green
29 2020-03-09 $8,400 Bonita Phillips
29 2020-03-09 $8,400 Hugh Mitchell
29 2020-03-09 $8,400 Kalen Brooks
29 2020-03-09 $8,400 Kendell Phillips
29 2020-03-09 $8,400 Kenley Brooks
29 2020-03-09 $8,400 Tom Cooksey Jr.
29 2020-03-10 $8,400 David Bronczek
29 2020-03-10 $8,400 James Chandler
29 2020-03-10 $8,400 James W. Rane
29 2020-03-10 $8,400 Judith Bronczek
29 2020-03-10 $8,400 Katie Patrick
29 2020-03-10 $8,400 Robert H. Dunlap
29 2020-03-11 $8,400 Anthony Lomangino
29 2020-03-11 $8,400 Lynda Lomangino
29 2020-03-11 $8,400 Patricia W. Andrews
29 2020-03-11 $8,400 Tony McDougle
29 2020-03-12 $8,400 Gregory Jones
29 2020-03-12 $8,400 Karen Alvarez
29 2020-03-12 $8,400 Lisa Taylor
29 2020-03-12 $8,400 Michael Alvarez
29 2020-03-12 $8,400 Vernon B. Taylor
29 2020-03-12 $8,400 Will Burford
29 2020-03-13 $8,400 James S. McLane
29 2020-03-13 $8,400 Rita J. Armitage
29 2020-03-13 $8,400 Sharon Ainsworth
29 2020-03-13 $8,400 Steven L. Thornton
29 2020-03-13 $8,400 William P. Ainsworth
29 2020-03-14 $8,400 Andy D. Birchfield Jr.
29 2020-03-14 $8,400 Cole J. Portis
29 2020-03-14 $8,400 Gibson C. Vance
29 2020-03-14 $8,400 Greg J. Allen
29 2020-03-14 $8,400 Jere L. Beasley
29 2020-03-14 $8,400 Rhon E. Jones
29 2020-03-14 $8,400 Thomas A. Methvin
29 2020-03-16 $8,400 Casey McKean
29 2020-03-16 $8,400 Chester Leon McKinney III
29 2020-03-16 $8,400 Chester McKinney Jr.
29 2020-03-16 $8,400 Jenny D. McKinney
29 2020-03-16 $8,400 Larry Connolly
29 2020-03-16 $8,400 Sallie S. Williamson
29 2020-03-16 $8,400 Warren J. Williamson
29 2020-03-17 $8,400 Garrett Rice
29 2020-03-30 $8,400 Genia McKinney
29 2020-03-30 $8,400 Jim Casey
29 2020-03-30 $8,400 Joe M. McKinney
29 2020-03-30 $8,400 Rodger Shabel
29 2020-03-30 $8,400 Vickie Shabel
29 2020-03-30 $8,400 Virginia James
29 2020-03-31 $8,400 Tony J. Catanzaro
29 2020-04-03 $8,400 Edwin Devilbiss
88 2020-02-27 $7,875 Fred Nunnelley
88 2020-02-27 $7,875 Jenny Nunnelley
90 2020-01-29 $7,604 Wanda Rene Young
91 2020-02-13 $7,500 Shannon Olive
91 2020-02-15 $7,500 Crystal Buffington
91 2020-02-22 $7,500 Kristyn Bolding
91 2020-03-08 $7,500 Walter Woltosz
91 2020-03-10 $7,500 Jack Rettig
91 2020-03-10 $7,500 Janice L. Hess
91 2020-03-11 $7,500 David Reed
91 2020-03-11 $7,500 Jamey Reed
91 2020-03-11 $7,500 Kali Reed
91 2020-03-11 $7,500 Whit Reed


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

311 seasonal agricultural visas approved for employers classified under Agriculture, Forestry, Fishing and Hunting industry in Auburn Times publication area during 2024

All 311 H-2A petitions filed by employers classified under the Agriculture, Forestry, Fishing and Hunting industry located in the Auburn Times publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

How many H-2A petitions made by Auburn Times publication area employers were approved during 2024?

In 2024, all of the H-2A petitions filed by employers in the Auburn Times publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Federal Energy Regulatory Commission (FERC) Commissioner Mark C. Christie - www.ferc.gov

Where were the cheapest places to fill up on midgrade gas in cities in Russell County in week ending Aug. 23?

The only price of midgrade gas in cities throughout Russell County was found at a single gas station in the week ending Aug. 23, according to customer reports submitted to GasBuddy.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Auburn Times.