Carol Nielsen donates $75 to Doug Jones’ campaign in 2020

Carol Nielsen donates  to Doug Jones’ campaign in 2020
0Comments

Carol Nielsen donated $75 total to Doug Jones during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Doug Jones’ campaign during 2020.

Top 100 contributions to Doug Jones’ campaign in 2020

Rank Date Amount Contributor
1 2020-04-03 $5,600 Nathaniel Dean
2 2020-03-13 $5,600 Hunter C. Bourne III
3 2020-02-07 $5,600 Margaret Ruttenberg
4 2020-01-21 $4,900 Deborah Simon
5 2020-06-26 $3,000 Marcelle Chase
6 2020-06-30 $2,800 Connie Shanahan
7 2020-06-30 $2,800 Eric Grosse
8 2020-06-30 $2,800 Liesel Simmons
9 2020-06-30 $2,800 Daniel B. Coleman
10 2020-06-30 $2,800 John Q. Somerville
11 2020-06-30 $2,800 Joseph Trippi
12 2020-06-30 $2,800 Kevin Shanahan
13 2020-06-30 $2,800 Chandler Tagliabue
14 2020-06-30 $2,800 Brooke Coleman
15 2020-06-30 $2,800 Gregory Lee
16 2020-06-30 $2,800 Denise Jarvinen
17 2020-06-30 $2,800 Samuel Ehrlichman
18 2020-06-30 $2,800 Ian Simmons
19 2020-06-30 $2,800 Kathleen Lash
20 2020-06-30 $2,800 Joseph M. Cloud
21 2020-06-30 $2,800 Susan Miller
22 2020-06-30 $2,800 Holly Somerville
23 2020-06-30 $2,800 Myron Steves Jr.
24 2020-06-29 $2,800 Peter Nicholl
25 2020-06-29 $2,800 Laura Gamble
26 2020-06-29 $2,800 John Gamble
27 2020-06-29 $2,800 Mario M. Morino
28 2020-06-26 $2,800 Frederick Buechner
29 2020-06-26 $2,800 Judith Buechner
30 2020-06-26 $2,800 Ed Rounds
31 2020-06-26 $2,800 George Griffeth
32 2020-06-26 $2,800 Justin Frankel
33 2020-06-25 $2,800 John Reaves
34 2020-06-25 $2,800 Rosalind Clay Carter
35 2020-06-25 $2,800 Cessna Kaye
36 2020-06-23 $2,800 Brenda Baker
37 2020-06-23 $2,800 Doug Kaye
38 2020-06-22 $2,800 William Harris
39 2020-06-22 $2,800 Harold L. Abroms
40 2020-06-22 $2,800 Stephen J. Lynton
41 2020-06-21 $2,800 Wayne Rosing
42 2020-06-20 $2,800 Claire E. Perry
43 2020-06-20 $2,800 Leonard Shustek
44 2020-06-20 $2,800 Donna L. Dubinsky
45 2020-06-20 $2,800 Frank F. Islam
46 2020-06-19 $2,800 Denise Abrams
47 2020-06-18 $2,800 Joseph Gleberman
48 2020-06-15 $2,800 Sage Weil
49 2020-06-15 $2,800 Joseph Patt
50 2020-06-15 $2,800 Mark Lemley
51 2020-06-15 $2,800 Stewart H. Greenfield
52 2020-06-15 $2,800 Constance Greenfield
53 2020-06-15 $2,800 Steven W. Myers
54 2020-06-14 $2,800 Jonathan Rosen
55 2020-06-14 $2,800 Chris Etow
56 2020-06-13 $2,800 Jon Love
57 2020-06-12 $2,800 Jim Sinegal
58 2020-06-11 $2,800 Jim Sinegal
59 2020-06-11 $2,800 Hillery Head
60 2020-06-10 $2,800 Cary Phillips
61 2020-06-10 $2,800 Lorena Ellis
62 2020-06-10 $2,800 Andrew Ellis
63 2020-06-10 $2,800 Karen Kohlberg Davis
64 2020-06-09 $2,800 Jonah Goldstein
65 2020-06-08 $2,800 Gene M. Hallman
66 2020-06-08 $2,800 Maryanne Mott
67 2020-06-08 $2,800 Colleen Coffey
68 2020-06-08 $2,800 Donald E. Hess
69 2020-06-08 $2,800 Joan Fitzgerald
70 2020-06-08 $2,800 Ronne M. Hess
71 2020-06-07 $2,800 Stephen Kaufer
72 2020-06-07 $2,800 Gilbert Johnson
73 2020-06-07 $2,800 Alan Vinegrad
74 2020-06-06 $2,800 Corey Goodman
75 2020-06-06 $2,800 Marcia Barinaga
76 2020-06-05 $2,800 David Thacher
77 2020-06-04 $2,800 Susan Stutzman
78 2020-06-04 $2,800 Lucinda Anderson
79 2020-06-04 $2,800 John R. Frantz
80 2020-06-03 $2,800 Julia Hall
81 2020-06-03 $2,800 Perrin Ireland
82 2020-06-03 $2,800 Philip Kipper
83 2020-06-03 $2,800 Sally Kipper
84 2020-06-03 $2,800 Lucille Penner
85 2020-06-03 $2,800 William Hall
86 2020-06-02 $2,800 Dashiell Anderson
87 2020-06-01 $2,800 Donna Dodson
88 2020-05-29 $2,800 Amy Batchelor
89 2020-05-29 $2,800 Bradley Feld
90 2020-05-27 $2,800 Joseph Satterley
91 2020-05-26 $2,800 Martin Elling
92 2020-05-25 $2,800 Jonathan Penner
93 2020-05-23 $2,800 Tori Thomas
94 2020-05-21 $2,800 David Hodge
95 2020-05-20 $2,800 William Shields
96 2020-05-20 $2,800 David Sze
97 2020-05-20 $2,800 Nancy Pettus Kennemer
98 2020-05-19 $2,800 Matt Love
99 2020-05-17 $2,800 Lana Slavitt
100 2020-05-17 $2,800 Andrew Slavitt


Related

Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. - https://www.uscis.gov/about-us/organization/leadership

311 seasonal agricultural visas approved for employers classified under Agriculture, Forestry, Fishing and Hunting industry in Auburn Times publication area during 2024

All 311 H-2A petitions filed by employers classified under the Agriculture, Forestry, Fishing and Hunting industry located in the Auburn Times publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services - https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b

How many H-2A petitions made by Auburn Times publication area employers were approved during 2024?

In 2024, all of the H-2A petitions filed by employers in the Auburn Times publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Federal Energy Regulatory Commission (FERC) Commissioner Mark C. Christie - www.ferc.gov

Where were the cheapest places to fill up on midgrade gas in cities in Russell County in week ending Aug. 23?

The only price of midgrade gas in cities throughout Russell County was found at a single gas station in the week ending Aug. 23, according to customer reports submitted to GasBuddy.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Auburn Times.