There were 51 American Indian or Alaskan Native students enrolled in Russell County schools in the 2023-24 school year, 25% less than the previous year, according to the Alabama Department of Education.
Data showed that Russell County welcomed 9,620 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.5% of the student body to be the least represented ethnicity in the county.
Among the 16 schools in the county, Ridgecrest Elementary School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 30 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Central Freshman Academy | 0 | 503 | — |
| Central High School | 21 | 1,511 | 1.4% |
| Dixie Elementary School | 0 | 218 | — |
| Ladonia Elementary School | 0 | 414 | — |
| Meadowlane Elementary School | 0 | 146 | — |
| Mount Olive Intermediate School | 0 | 335 | — |
| Mt. Olive Primary School | 0 | 433 | — |
| Oliver Elementary School | 0 | 448 | — |
| Phenix City Elementary School | 0 | 659 | — |
| Phenix City Intermediate School | 0 | 1,046 | — |
| Ridgecrest Elementary School | 30 | 760 | 3.9% |
| Russell County High School | 0 | 993 | — |
| Russell County Middle School | 0 | 805 | — |
| Sherwood Elementary School | 0 | 526 | — |
| South Girard School | 0 | 511 | — |
| Westview Elementary School | 0 | 312 | — |

