There were 1,158 Asian students enrolled in Lee County schools in the 2023-24 school year, 1.8% more than the previous year, according to the Alabama Department of Education.
Data showed that Lee County welcomed 23,838 students during the 2023-24 school year. Among them, Asian students comprised 4.9% of the student body to be the second least represented ethnicity in the county.
Among the 38 schools in the county, Auburn High School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 244 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Early Education Center | 63 | 495 | 12.7% |
| Auburn High School | 244 | 2,152 | 11.3% |
| Auburn Junior High School | 161 | 1,507 | 10.7% |
| Beauregard Elementary School | 0 | 734 | — |
| Beauregard High School | 0 | 530 | — |
| Beulah Elementary School | 0 | 632 | — |
| Beulah High School | 0 | 491 | — |
| Carver Primary School | 13 | 401 | 3.2% |
| Cary Woods Elementary School | 65 | 461 | 14.1% |
| Creekside Elementary School | 58 | 436 | 13.3% |
| Dean Road Elementary School | 37 | 408 | 9.1% |
| Drake Middle School | 102 | 712 | 14.3% |
| East Samford School | 90 | 734 | 12.3% |
| East Smiths Station Elementary School | 0 | 780 | — |
| Jeter Primary School | 0 | 428 | — |
| Lakewood Elementary School | 0 | 461 | — |
| Lakewood Primary School | 0 | 500 | — |
| Loachapoka Elementary School | 0 | 294 | — |
| Loachapoka High School | 0 | 272 | — |
| Margaret Yarbrough Elementary School | 37 | 401 | 9.2% |
| Morris Avenue Intermediate School | 0 | 366 | — |
| Northside School | 0 | 449 | — |
| Ogletree Elementary School | 76 | 518 | 14.7% |
| Opelika High School | 15 | 1,361 | 1.1% |
| Opelika Middle School | 11 | 786 | 1.4% |
| Pick Elementary School | 89 | 450 | 19.8% |
| Richland Elementary School | 41 | 428 | 9.6% |
| Sanford Middle School | 0 | 545 | — |
| Smith Station Freshman Center | 0 | 438 | — |
| Smiths Station High School | 0 | 1,155 | — |
| Smiths Station Junior High School | 0 | 920 | — |
| South Smiths Station Elementary School | 0 | 621 | — |
| Southview Primary School | 0 | 469 | — |
| Wacoochee Elementary School | 0 | 582 | — |
| West Forest Intermediate School | 0 | 373 | — |
| West Smiths Station Elementary School | 0 | 781 | — |
| Woodland Pines Elementary School | 26 | 362 | 7.2% |
| Wrights Mill Road Elementary School | 30 | 405 | 7.4% |

