Harold Weaver donated $500 to Thomas H. Tuberville during November, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Thomas H. Tuberville’s campaign in November.
| Date | Amount | Contributor |
|---|---|---|
| 2020-11-01 | $100 | Alan Buckley |
| 2020-11-01 | $100 | Alberto Rodriguez |
| 2020-11-01 | $30 | Alex Nelson |
| 2020-11-01 | $500 | Angela Williams |
| 2020-11-01 | $50 | Anita Dillon |
| 2020-11-01 | $50 | Ann Ross |
| 2020-11-01 | $100 | Anthony Moyer |
| 2020-11-01 | $50 | Beverly Conrad |
| 2020-11-01 | $25 | Bob M. Wylie |
| 2020-11-01 | $500 | Bruce Mills |
| 2020-11-01 | $25 | Carl Parker |
| 2020-11-01 | $35 | Charles Ernst |
| 2020-11-01 | $100 | Charles Urban |
| 2020-11-01 | $700 | Charlie Browning |
| 2020-11-01 | $25 | Cheri Holt |
| 2020-11-01 | $5 | Craig Martin |
| 2020-11-01 | $50 | Dale Schofield |
| 2020-11-01 | $160 | Dan Shydler |
| 2020-11-01 | $25 | Dana Crowell |
| 2020-11-01 | $1,000 | Daniel Monks |
| 2020-11-01 | $75 | Darcie Ball |
| 2020-11-01 | $10 | David Charland |
| 2020-11-01 | $50 | David Levine |
| 2020-11-01 | $80 | David Marino |
| 2020-11-01 | $50 | David Mcdonald |
| 2020-11-01 | $50 | Ed Short |
| 2020-11-01 | $250 | Edward Grayson |
| 2020-11-01 | $10 | Fran Wolf |
| 2020-11-01 | $50 | Georgie S. Moseley |
| 2020-11-01 | $25 | Glenn J. Lee |
| 2020-11-01 | $500 | Greg Lane |
| 2020-11-01 | $500 | Harold Weaver |
| 2020-11-01 | $25 | Harry Buckel |
| 2020-11-01 | $100 | Henry Scott |
| 2020-11-01 | $100 | Herbert Fluharty |
| 2020-11-01 | $25 | Home Stout Jones |
| 2020-11-01 | $100 | Hu Wang |
| 2020-11-01 | $25 | Jacqueline Gmur |
| 2020-11-01 | $500 | James Arthur |
| 2020-11-01 | $250 | James Barton |
| 2020-11-01 | $20 | James Bennett |
| 2020-11-01 | $25 | James Scott Garrett |
| 2020-11-01 | $200 | Jean Seay |
| 2020-11-01 | $1,000 | Jeffrey Mackinnon |
| 2020-11-01 | $25 | Joe Dews |
| 2020-11-01 | $25 | John Public |
| 2020-11-01 | $100 | Joy Moseley |
| 2020-11-01 | $50 | Julia Chang |
| 2020-11-01 | $150 | Jungpu Lin |
| 2020-11-01 | $1,000 | Karl Moor |
| 2020-11-01 | $250 | Lance Collins |
| 2020-11-01 | $75 | Lawrence Williams |
| 2020-11-01 | $50 | Lenoard Westbrook |
| 2020-11-01 | $10 | Linda Roth |
| 2020-11-01 | $200 | Lynn Wallis |
| 2020-11-01 | $50 | Marion Parker |
| 2020-11-01 | $250 | Mark J. Dierlam |
| 2020-11-01 | $100 | Mark Moss |
| 2020-11-01 | $25 | Marty Duckworth |
| 2020-11-01 | $100 | Maurice Blackmon |
| 2020-11-01 | $50 | Michael Diaz |
| 2020-11-01 | $25 | Michael Kowalchik |
| 2020-11-01 | $500 | Michael Palmer |
| 2020-11-01 | $200 | Molly Bradley |
| 2020-11-01 | $500 | Pamela Barratt White |
| 2020-11-01 | $300 | Peggy H. Allen |
| 2020-11-01 | $100 | Peter Canovali |
| 2020-11-01 | $3 | Peter Decarlo |
| 2020-11-01 | $10 | Peter Vakakes |
| 2020-11-01 | $150 | Phillip Ealy |
| 2020-11-01 | $50 | Richard Mackaig |
| 2020-11-01 | $50 | Robert Tucker |
| 2020-11-01 | $25 | Robert Wilson |
| 2020-11-01 | $200 | Roddie Crouch |
| 2020-11-01 | $25 | Sara Mcgivaren |
| 2020-11-01 | $25 | Steve Trawick |
| 2020-11-01 | $36 | Steven Brickman |
| 2020-11-01 | $50 | Susan Hearst |
| 2020-11-01 | $65 | Suzanne Graf |
| 2020-11-01 | $50 | Ted Mcgowan |
| 2020-11-01 | $100 | Thomas Gestrich |
| 2020-11-01 | $100 | Thomas Jacob |
| 2020-11-01 | $500 | Tina Burton |
| 2020-11-01 | $20 | Vance Roberson |
| 2020-11-01 | $25 | Warren Mcpherson |
| 2020-11-01 | $100 | William Budge |
| 2020-11-02 | $410 | Albert Clark |
| 2020-11-02 | $1,000 | Andrew Villarreal |
| 2020-11-02 | $3,600 | Angus R. Cooper II |
| 2020-11-02 | $50 | Antony Taquey |
| 2020-11-02 | $47 | Ardra Fitzgerald |
| 2020-11-02 | $55 | Bob Tennison |
| 2020-11-02 | $80 | Carolina Casperson |
| 2020-11-02 | $200 | Charles Harlfinger |
| 2020-11-02 | $200 | Di Ann Cullinan |
| 2020-11-02 | $100 | Don Bedell |
| 2020-11-02 | $350 | Everett Frost |
| 2020-11-02 | $1,000 | Gerald L. Pouncey Jr. |
| 2020-11-02 | $50 | Glenn Frank |
| 2020-11-02 | $100 | Graham Donington |
| 2020-11-02 | $50 | Ira Young |
| 2020-11-02 | $530 | Jacquelyne Maynard |
| 2020-11-02 | $50 | James H. Holloman |
| 2020-11-02 | $1,000 | James L. Mann |
| 2020-11-02 | $50 | James Williamson |
| 2020-11-02 | $170 | Jerry L. Brown |
| 2020-11-02 | $50 | John Carline |
| 2020-11-02 | $500 | John H. Kingston |
| 2020-11-02 | $500 | John L. Wallace |
| 2020-11-02 | $100 | John Lindley |
| 2020-11-02 | $35 | John Richardson |
| 2020-11-02 | $25 | John Zierdt |
| 2020-11-02 | $1,000 | Joseph W. Caldwell |
| 2020-11-02 | $80 | Julia Mclaren |
| 2020-11-02 | $210 | Kathleen Lea |
| 2020-11-02 | $500 | Keith J. Bellomy |
| 2020-11-02 | $250 | Ken Dulaney |
| 2020-11-02 | $500 | Kimberly Lindsley |
| 2020-11-02 | $50 | Larry Everly Sr. |
| 2020-11-02 | $25 | Lynn Welk |
| 2020-11-02 | $100 | Manmohan Kalsi |
| 2020-11-02 | $50 | Mark Macknet |
| 2020-11-02 | $50 | Marvin N. Tabb |
| 2020-11-02 | $75 | Mary Cleveland |
| 2020-11-02 | $100 | Michael Hornung |
| 2020-11-02 | $50 | Phillip Potter |
| 2020-11-02 | $2,800 | Randy Chase |
| 2020-11-02 | $50 | Richard Johnson |
| 2020-11-02 | $25 | Richard Jones |
| 2020-11-02 | $45 | Robert Miller |
| 2020-11-02 | $55 | Robert Skinner |
| 2020-11-02 | $50 | Ron Clarke |
| 2020-11-02 | $25 | Ronald Patterson |
| 2020-11-02 | $155 | Ronnie Col W. Tucker |
| 2020-11-02 | $100 | Sandra Aplin |
| 2020-11-02 | $100 | Thomas Smith |
| 2020-11-02 | $150 | Timothy E. Robel |
| 2020-11-02 | $900 | Timothy Parker |
| 2020-11-02 | $200 | Walter Groth |
| 2020-11-02 | $500 | Warren Tryon |
| 2020-11-03 | $2,800 | Bill Haslam |
| 2020-11-03 | $25 | Bruce Barone |
| 2020-11-03 | $500 | Darrin G. Battles |
| 2020-11-03 | $500 | David Kennedy |
| 2020-11-03 | $2,800 | Frank Evans |
| 2020-11-03 | $25 | Heather Tedford |
| 2020-11-03 | $2,800 | Jeff Evans |
| 2020-11-03 | $25 | Nadine Leclert |
| 2020-11-03 | $500 | Reese Smith |
| 2020-11-03 | $1,000 | Robert Allbritton |
| 2020-11-03 | $50 | Robin D. Brewton |
| 2020-11-03 | $2,800 | Thomas E. Brett |
| 2020-11-03 | $2,800 | Tim J. Evans |
| 2020-11-03 | $75 | Walter Sparks |
| 2020-11-03 | $25 | William Smith |
| 2020-11-04 | $250 | Kirby Howard |
| 2020-11-04 | $1,000 | Russ Elrod |
| 2020-11-05 | $220 | Betty Olmstead |
| 2020-11-05 | $500 | Cece Siracuse |
| 2020-11-05 | $260 | Linda Shalvis |
| 2020-11-05 | $150 | Michael A. Summerville |
| 2020-11-06 | $325 | Michael Klein |
| 2020-11-07 | $250 | Wardell Connerlyl |
| 2020-11-08 | $2,500 | John Lodge |
| 2020-11-09 | $100 | Donald B. Crawford |
| 2020-11-09 | $2,000 | Jack D. Sherrer |
| 2020-11-09 | $470 | James W. Nabers Jr. |
| 2020-11-09 | $2,800 | Keli Lyn Jenkins |
| 2020-11-09 | $1,000 | Rashid Hallaway |
| 2020-11-09 | $500 | Spencer Reed |
| 2020-11-09 | $1,000 | Tom Corcoran |
| 2020-11-10 | $2,800 | Jennifer Vanloh |
| 2020-11-10 | $1,000 | Juanita Duggan |
| 2020-11-11 | $2,800 | Laura Chadwick |
| 2020-11-11 | $1,000 | Travis Johnson |
| 2020-11-12 | $500 | Robb Crumpton |
| 2020-11-12 | $1,000 | Robert Talley |
| 2020-11-13 | $250 | Van Sullivan |
| 2020-11-16 | $2,500 | Frances Blanchard |
| 2020-11-17 | $2,800 | Elizabeth Brett |
| 2020-11-17 | $1,200 | Patricia Kyser |
| 2020-11-20 | $1,000 | Donald Mcclellan |
| 2020-11-20 | $2,800 | Elizabeth Forster |
| 2020-11-20 | $1,200 | Haden H. Pickel |
| 2020-11-20 | $250 | Michael C. Gorton |



