There were 6,724 Black or African American students enrolled in Lee County schools in the 2023-24 school year, 2.7% less than the previous year, according to the Alabama Department of Education.
Data showed that Lee County welcomed 23,838 students during the 2023-24 school year. Among them, Black or African American students comprised 28.2% of the student body to be the second most represented ethnicity in the county.
Among the 38 schools in the county, Opelika High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 744 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Early Education Center | 107 | 495 | 21.6% |
| Auburn High School | 464 | 2,152 | 21.6% |
| Auburn Junior High School | 368 | 1,507 | 24.4% |
| Beauregard Elementary School | 129 | 734 | 17.6% |
| Beauregard High School | 140 | 530 | 26.4% |
| Beulah Elementary School | 108 | 632 | 17.1% |
| Beulah High School | 89 | 491 | 18.1% |
| Carver Primary School | 183 | 401 | 45.6% |
| Cary Woods Elementary School | 97 | 461 | 21% |
| Creekside Elementary School | 102 | 436 | 23.4% |
| Dean Road Elementary School | 71 | 408 | 17.4% |
| Drake Middle School | 144 | 712 | 20.2% |
| East Samford School | 151 | 734 | 20.6% |
| East Smiths Station Elementary School | 176 | 780 | 22.6% |
| Jeter Primary School | 213 | 428 | 49.8% |
| Lakewood Elementary School | 154 | 461 | 33.4% |
| Lakewood Primary School | 159 | 500 | 31.8% |
| Loachapoka Elementary School | 165 | 294 | 56.1% |
| Loachapoka High School | 184 | 272 | 67.6% |
| Margaret Yarbrough Elementary School | 115 | 401 | 28.7% |
| Morris Avenue Intermediate School | 189 | 366 | 51.6% |
| Northside School | 237 | 449 | 52.8% |
| Ogletree Elementary School | 103 | 518 | 19.9% |
| Opelika High School | 744 | 1,361 | 54.7% |
| Opelika Middle School | 422 | 786 | 53.7% |
| Pick Elementary School | 81 | 450 | 18% |
| Richland Elementary School | 113 | 428 | 26.4% |
| Sanford Middle School | 119 | 545 | 21.8% |
| Smith Station Freshman Center | 87 | 438 | 19.9% |
| Smiths Station High School | 263 | 1,155 | 22.8% |
| Smiths Station Junior High School | 176 | 920 | 19.1% |
| South Smiths Station Elementary School | 103 | 621 | 16.6% |
| Southview Primary School | 222 | 469 | 47.3% |
| Wacoochee Elementary School | 73 | 582 | 12.5% |
| West Forest Intermediate School | 178 | 373 | 47.7% |
| West Smiths Station Elementary School | 136 | 781 | 17.4% |
| Woodland Pines Elementary School | 106 | 362 | 29.3% |
| Wrights Mill Road Elementary School | 53 | 405 | 13.1% |

