There were 3,221 white students enrolled in Russell County schools in the 2023-24 school year, 1.4% less than the previous year, according to the Alabama Department of Education.
Data showed that Russell County welcomed 9,620 students during the 2023-24 school year. Among them, white students comprised 33.5% of the student body to be the second most represented ethnicity in the county.
Among the 16 schools in the county, Russell County High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 417 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Central Freshman Academy | 120 | 503 | 23.9% |
| Central High School | 404 | 1,511 | 26.7% |
| Dixie Elementary School | 157 | 218 | 72% |
| Ladonia Elementary School | 257 | 414 | 62.1% |
| Meadowlane Elementary School | 0 | 146 | — |
| Mount Olive Intermediate School | 123 | 335 | 36.7% |
| Mt. Olive Primary School | 172 | 433 | 39.7% |
| Oliver Elementary School | 238 | 448 | 53.1% |
| Phenix City Elementary School | 135 | 659 | 20.5% |
| Phenix City Intermediate School | 308 | 1,046 | 29.4% |
| Ridgecrest Elementary School | 142 | 760 | 18.7% |
| Russell County High School | 417 | 993 | 42% |
| Russell County Middle School | 378 | 805 | 47% |
| Sherwood Elementary School | 206 | 526 | 39.2% |
| South Girard School | 133 | 511 | 26% |
| Westview Elementary School | 31 | 312 | 9.9% |

