Joe Durham Jr. donated $1,000 to Thomas H. Tuberville during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Thomas H. Tuberville’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $1,000 | Jeffery M. Walter |
| 2021-03-04 | $1,000 | Cece Siracuse |
| 2021-03-05 | $150 | Cheng Gao |
| 2021-03-06 | $475 | Michael Klein |
| 2021-03-07 | $2 | Joe Eustaquio |
| 2021-03-10 | $50 | Charles Mcclure |
| 2021-03-10 | $25 | Kerry Alberti |
| 2021-03-11 | $100 | Barbara Large |
| 2021-03-11 | $250 | Joseph Wayne |
| 2021-03-12 | $1,000 | Chris Payne |
| 2021-03-12 | $100 | Kenneth Willis |
| 2021-03-13 | $145 | Josephine Cader |
| 2021-03-15 | $50 | Mark Sheehan |
| 2021-03-16 | $1,000 | Carole Baskin |
| 2021-03-16 | $112 | Claudette D. Vogel |
| 2021-03-16 | $50 | Joseph Dews |
| 2021-03-16 | $8,700 | Steven Thornton |
| 2021-03-16 | $250 | William Ty Irby Jr. |
| 2021-03-21 | $50 | George Demas |
| 2021-03-22 | $1,000 | Lance Cooper |
| 2021-03-23 | $500 | Doug Schwartz |
| 2021-03-23 | $1,000 | Karl Walli |
| 2021-03-23 | $1,000 | Katie Selbe |
| 2021-03-26 | $8,700 | Janice L. Hess |
| 2021-03-26 | $1,000 | Khrystyna Snow |
| 2021-03-26 | $1,000 | Mark D.J. Brown |
| 2021-03-26 | $1,000 | Nason A. Snow |
| 2021-03-26 | $85 | Pamela Hoiles |
| 2021-03-26 | $1,000 | Paul Christian |
| 2021-03-27 | $200 | William J. Claybaugh |
| 2021-03-28 | $1,000 | Joe Durham Jr. |
| 2021-03-28 | $100 | Mark Landers |
| 2021-03-29 | $25 | David Levine |
| 2021-03-29 | $1,000 | Glenn Turner |
| 2021-03-29 | $250 | James Thompson |
| 2021-03-29 | $1,000 | Lewis C. Price |
| 2021-03-29 | $1,000 | Roderick B. Duke |
| 2021-03-30 | $250 | Craig Stevens |
| 2021-03-30 | $500 | Kurt Tripp |
| 2021-03-30 | $25 | Richard Menard |
| 2021-03-31 | $1,000 | Bryan R. Johnson |
| 2021-03-31 | $2,100 | Carmen Ana Collazo |
| 2021-03-31 | $1,250 | Chad B. Donald |
| 2021-03-31 | $2,000 | Chris Wright |
| 2021-03-31 | $1,000 | Christine F. Wicks |
| 2021-03-31 | $1,000 | Curtis A. Rowland |
| 2021-03-31 | $500 | Cynthia L. Almodovar |
| 2021-03-31 | $1,000 | Cynthia Santy |
| 2021-03-31 | $250 | Elizabeth N. Morard |
| 2021-03-31 | $5,000 | Francisco J. Collazo |
| 2021-03-31 | $1,000 | Heath Berry |
| 2021-03-31 | $1,000 | Henry L. Isenberg III |
| 2021-03-31 | $8,700 | Janice H. Smith |
| 2021-03-31 | $1,000 | Jarred Butler |
| 2021-03-31 | $1,000 | Joey Shelton |
| 2021-03-31 | $1,000 | John E. Town |
| 2021-03-31 | $1,000 | John W. Holly |
| 2021-03-31 | $1,000 | Joseph Ceci |
| 2021-03-31 | $1,000 | Joseph L. Summers |
| 2021-03-31 | $250 | Joseph Murray |
| 2021-03-31 | $2,900 | Kendell Phillips |
| 2021-03-31 | $8,700 | Kerry Norman |
| 2021-03-31 | $750 | Kraig M. Siracuse |
| 2021-03-31 | $1,000 | Laura Bequette |
| 2021-03-31 | $8,700 | Louis W. Breland |
| 2021-03-31 | $250 | Michael C. Morard |
| 2021-03-31 | $8,700 | Michael Kirkpatrick |
| 2021-03-31 | $1,000 | Michael W. Wicks |
| 2021-03-31 | $1,250 | Natalie W. Donald |
| 2021-03-31 | $1,000 | Paige R. Nix |
| 2021-03-31 | $1,000 | Peter Weiland |
| 2021-03-31 | $500 | Rey A.P.E. Almodovar |
| 2021-03-31 | $2,900 | Richard W. Kretzschmar |
| 2021-03-31 | $1,000 | Rita H. Hill |
| 2021-03-31 | $1,000 | Ronald H. Harrison |
| 2021-03-31 | $1,000 | Samuel D. Adcock |
| 2021-03-31 | $500 | Sherry A. Kellett |
| 2021-03-31 | $1,000 | Theresa M. Holly |
| 2021-03-31 | $1,000 | Thomas R. Strange |
| 2021-03-31 | $1,000 | Timothy W. Tinsley |
| 2021-03-31 | $1,000 | Van A. Sullivan |
| 2021-03-31 | $7,100 | William Bailey |



