There were 13,532 white students enrolled in Lee County schools in the 2023-24 school year, 2.1% less than the previous year, according to the Alabama Department of Education.
Data showed that Lee County welcomed 23,838 students during the 2023-24 school year. Among them, white students comprised 56.8% of the student body to be the most represented ethnicity in the county.
Among the 38 schools in the county, Auburn High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 1,332 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Early Education Center | 271 | 495 | 54.7% |
| Auburn High School | 1,332 | 2,152 | 61.9% |
| Auburn Junior High School | 852 | 1,507 | 56.5% |
| Beauregard Elementary School | 526 | 734 | 71.7% |
| Beauregard High School | 348 | 530 | 65.7% |
| Beulah Elementary School | 478 | 632 | 75.6% |
| Beulah High School | 361 | 491 | 73.5% |
| Carver Primary School | 116 | 401 | 28.9% |
| Cary Woods Elementary School | 234 | 461 | 50.8% |
| Creekside Elementary School | 243 | 436 | 55.7% |
| Dean Road Elementary School | 237 | 408 | 58.1% |
| Drake Middle School | 394 | 712 | 55.3% |
| East Samford School | 420 | 734 | 57.2% |
| East Smiths Station Elementary School | 522 | 780 | 66.9% |
| Jeter Primary School | 171 | 428 | 40% |
| Lakewood Elementary School | 268 | 461 | 58.1% |
| Lakewood Primary School | 264 | 500 | 52.8% |
| Loachapoka Elementary School | 99 | 294 | 33.7% |
| Loachapoka High School | 68 | 272 | 25% |
| Margaret Yarbrough Elementary School | 231 | 401 | 57.6% |
| Morris Avenue Intermediate School | 145 | 366 | 39.6% |
| Northside School | 173 | 449 | 38.5% |
| Ogletree Elementary School | 288 | 518 | 55.6% |
| Opelika High School | 441 | 1,361 | 32.4% |
| Opelika Middle School | 267 | 786 | 34% |
| Pick Elementary School | 240 | 450 | 53.3% |
| Richland Elementary School | 242 | 428 | 56.5% |
| Sanford Middle School | 358 | 545 | 65.7% |
| Smith Station Freshman Center | 318 | 438 | 72.6% |
| Smiths Station High School | 780 | 1,155 | 67.5% |
| Smiths Station Junior High School | 666 | 920 | 72.4% |
| South Smiths Station Elementary School | 467 | 621 | 75.2% |
| Southview Primary School | 189 | 469 | 40.3% |
| Wacoochee Elementary School | 466 | 582 | 80.1% |
| West Forest Intermediate School | 41 | 373 | 11% |
| West Smiths Station Elementary School | 550 | 781 | 70.4% |
| Woodland Pines Elementary School | 199 | 362 | 55% |
| Wrights Mill Road Elementary School | 267 | 405 | 65.9% |

