There were 687 American Indian or Alaskan Native students enrolled in Lee County schools in the 2023-24 school year, 5% more than the previous year, according to the Alabama Department of Education.
Data showed that Lee County welcomed 23,838 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 2.9% of the student body to be the least represented ethnicity in the county.
Among the 38 schools in the county, West Forest Intermediate School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 143 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Auburn Early Education Center | 16 | 495 | 3.2% |
| Auburn High School | 40 | 2,152 | 1.9% |
| Auburn Junior High School | 45 | 1,507 | 3% |
| Beauregard Elementary School | 0 | 734 | — |
| Beauregard High School | 0 | 530 | — |
| Beulah Elementary School | 0 | 632 | — |
| Beulah High School | 0 | 491 | — |
| Carver Primary School | 55 | 401 | 13.7% |
| Cary Woods Elementary School | 29 | 461 | 6.3% |
| Creekside Elementary School | 0 | 436 | — |
| Dean Road Elementary School | 23 | 408 | 5.6% |
| Drake Middle School | 29 | 712 | 4.1% |
| East Samford School | 27 | 734 | 3.7% |
| East Smiths Station Elementary School | 0 | 780 | — |
| Jeter Primary School | 0 | 428 | — |
| Lakewood Elementary School | 0 | 461 | — |
| Lakewood Primary School | 0 | 500 | — |
| Loachapoka Elementary School | 0 | 294 | — |
| Loachapoka High School | 0 | 272 | — |
| Margaret Yarbrough Elementary School | 0 | 401 | — |
| Morris Avenue Intermediate School | 0 | 366 | — |
| Northside School | 22 | 449 | 4.9% |
| Ogletree Elementary School | 18 | 518 | 3.5% |
| Opelika High School | 123 | 1,361 | 9% |
| Opelika Middle School | 66 | 786 | 8.4% |
| Pick Elementary School | 18 | 450 | 4% |
| Richland Elementary School | 0 | 428 | — |
| Sanford Middle School | 0 | 545 | — |
| Smith Station Freshman Center | 0 | 438 | — |
| Smiths Station High School | 0 | 1,155 | — |
| Smiths Station Junior High School | 0 | 920 | — |
| South Smiths Station Elementary School | 0 | 621 | — |
| Southview Primary School | 16 | 469 | 3.4% |
| Wacoochee Elementary School | 0 | 582 | — |
| West Forest Intermediate School | 143 | 373 | 38.3% |
| West Smiths Station Elementary School | 0 | 781 | — |
| Woodland Pines Elementary School | 0 | 362 | — |
| Wrights Mill Road Elementary School | 17 | 405 | 4.2% |

