There were 5,426 Black or African American students enrolled in Russell County schools in the 2023-24 school year, 0.4% more than the previous year, according to the Alabama Department of Education.
Data showed that Russell County welcomed 9,620 students during the 2023-24 school year. Among them, Black or African American students comprised 56.4% of the student body to be the most represented ethnicity in the county.
Among the 16 schools in the county, Central High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 989 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Central Freshman Academy | 339 | 503 | 67.4% |
| Central High School | 989 | 1,511 | 65.5% |
| Dixie Elementary School | 42 | 218 | 19.3% |
| Ladonia Elementary School | 101 | 414 | 24.4% |
| Meadowlane Elementary School | 133 | 146 | 91.1% |
| Mount Olive Intermediate School | 160 | 335 | 47.8% |
| Mt. Olive Primary School | 225 | 433 | 52% |
| Oliver Elementary School | 165 | 448 | 36.8% |
| Phenix City Elementary School | 453 | 659 | 68.7% |
| Phenix City Intermediate School | 648 | 1,046 | 62% |
| Ridgecrest Elementary School | 523 | 760 | 68.8% |
| Russell County High School | 468 | 993 | 47.1% |
| Russell County Middle School | 338 | 805 | 42% |
| Sherwood Elementary School | 242 | 526 | 46% |
| South Girard School | 342 | 511 | 66.9% |
| Westview Elementary School | 258 | 312 | 82.7% |

