USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
Data showed the average age for women in Lee County in 2021 was 34 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,339. Meanwhile, in the 65 and over group, there were 9,594 men and 11,538 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Lee County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 4,623 | 4,678 | 4,646 | -1.2% | 0.7% |
Under 5 | Male | 5,153 | 4,823 | 4,881 | 6.8% | -1.2% |
5 to 9 | Female | 4,500 | 4,518 | 4,563 | -0.4% | -1% |
5 to 9 | Male | 4,755 | 4,554 | 4,886 | 4.4% | -6.8% |
10 to 14 | Female | 5,571 | 4,890 | 4,766 | 13.9% | 2.6% |
10 to 14 | Male | 5,868 | 5,379 | 4,980 | 9.1% | 8% |
15 to 17 | Female | 2,992 | 2,675 | 2,693 | 11.9% | -0.7% |
15 to 17 | Male | 3,144 | 3,013 | 2,973 | 4.3% | 1.3% |
18 and 19 | Female | 4,707 | 4,425 | 3,981 | 6.4% | 11.2% |
18 and 19 | Male | 3,861 | 3,780 | 3,718 | 2.1% | 1.7% |
20 | Female | 2,957 | 2,834 | 3,020 | 4.3% | -6.2% |
20 | Male | 3,341 | 3,082 | 3,340 | 8.4% | -7.7% |
21 | Female | 2,252 | 2,346 | 2,125 | -4% | 10.4% |
21 | Male | 2,316 | 2,389 | 2,510 | -3.1% | -4.8% |
22 to 24 | Female | 4,861 | 4,818 | 5,382 | 0.9% | -10.5% |
22 to 24 | Male | 5,869 | 5,942 | 5,633 | -1.2% | 5.5% |
25 to 29 | Female | 6,269 | 6,113 | 6,089 | 2.6% | 0.4% |
25 to 29 | Male | 6,524 | 6,405 | 6,404 | 1.9% | < 0.1% |
30 to 34 | Female | 5,787 | 5,493 | 5,446 | 5.4% | 0.9% |
30 to 34 | Male | 5,606 | 5,202 | 5,116 | 7.8% | 1.7% |
35 to 39 | Female | 5,457 | 4,759 | 5,018 | 14.7% | -5.2% |
35 to 39 | Male | 5,160 | 4,913 | 5,181 | 5% | -5.2% |
40 to 44 | Female | 5,522 | 5,478 | 5,074 | 0.8% | 8% |
40 to 44 | Male | 4,930 | 4,505 | 4,192 | 9.4% | 7.5% |
45 to 49 | Female | 5,215 | 5,020 | 4,906 | 3.9% | 2.3% |
45 to 49 | Male | 5,204 | 4,821 | 4,696 | 7.9% | 2.7% |
50 to 54 | Female | 5,094 | 4,907 | 4,790 | 3.8% | 2.4% |
50 to 54 | Male | 4,649 | 4,447 | 4,440 | 4.5% | 0.2% |
55 to 59 | Female | 5,112 | 4,643 | 4,628 | 10.1% | 0.3% |
55 to 59 | Male | 4,633 | 4,373 | 4,540 | 5.9% | -3.7% |
60 and 61 | Female | 1,606 | 1,629 | 1,397 | -1.4% | 16.6% |
60 and 61 | Male | 2,035 | 1,826 | 1,269 | 11.4% | 43.9% |
62 to 64 | Female | 3,073 | 2,909 | 2,898 | 5.6% | 0.4% |
62 to 64 | Male | 2,445 | 2,162 | 2,275 | 13.1% | -5% |
65 and 66 | Female | 1,669 | 1,668 | 1,602 | < 0.1% | 4.1% |
65 and 66 | Male | 1,299 | 1,261 | 1,323 | 3% | -4.7% |
67 to 69 | Female | 2,496 | 2,187 | 2,044 | 14.1% | 7% |
67 to 69 | Male | 1,973 | 2,042 | 1,959 | -3.4% | 4.2% |
70 to 74 | Female | 2,991 | 2,722 | 2,548 | 9.9% | 6.8% |
70 to 74 | Male | 3,117 | 2,480 | 2,194 | 25.7% | 13% |
75 to 79 | Female | 1,791 | 1,748 | 1,916 | 2.5% | -8.8% |
75 to 79 | Male | 1,514 | 1,258 | 1,337 | 20.3% | -5.9% |
80 to 84 | Female | 1,192 | 1,191 | 1,042 | < 0.1% | 14.3% |
80 to 84 | Male | 878 | 824 | 927 | 6.6% | -11.1% |
85 and over | Female | 1,399 | 1,332 | 1,125 | 5% | 18.4% |
85 and over | Male | 813 | 997 | 679 | -18.5% | 46.8% |
Source: US Census Bureau