The campaign committee of Republican Party candidate Thomas H. Tuberville, Tuberville for Senate, Inc., received $150 from Marvin N. Tabb on August 13, according to the Federal Election Commission (FEC).
Tuberville for Senate, Inc. has received $1.5 million in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| John M. Mcinnis III | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $22,400 | 06/17/2020 |
| William Neville | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,000 | 02/01/2020 |
| Donna Stephenson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/12/2020 |
| James Stephenson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 08/12/2020 |
| Edwin Devilbiss | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 04/03/2020 |
| Gail P. Watson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/13/2020 |
| Connie Neville | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 03/10/2020 |
| Chris Guess | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 02/12/2020 |
| James R. Andrews | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,400 | 02/05/2020 |
| Wanda Rene Young | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $7,604 | 01/29/2020 |
| Carl Thoma | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $7,200 | 06/26/2020 |
| Lindsey Rene Young | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $7,200 | 02/11/2020 |
| Bradley Carr | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 03/12/2020 |
| George G. Daniels | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 06/26/2020 |
| Lammot Copeland Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 06/26/2020 |
| Jennifer Ward | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 06/19/2020 |
| W.M. Templeton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 06/16/2020 |
| Carol Kellett | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 06/15/2020 |
| Catherine B. Taylor | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 06/15/2020 |
| Muneer A. Satter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 06/01/2020 |
| Jay Davis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 05/27/2020 |
| Shirley Espy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 05/27/2020 |
| Patricia Perkins-Leone | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 05/26/2020 |
| Douglas Leone | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 05/22/2020 |
| Allan Rappuhn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 04/17/2020 |
| Sanjay Govil | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 04/08/2020 |
| Barbara Gaby | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 04/03/2020 |
| Richard Gaby | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 04/03/2020 |
| Marilyn Hayden | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 04/03/2020 |
| James Remington | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 04/03/2020 |
| James Garrett Martz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/13/2020 |
| Coates Covington | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/12/2020 |
| Robert Pirnie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/12/2020 |
| Jeff Andrews | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/11/2020 |
| Lewis Topper | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/11/2020 |
| James L. Starr | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/09/2020 |
| Richard Starr | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/09/2020 |
| Kevin Spriggs | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/05/2020 |
| Kaye Doddridge | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/02/2020 |
| Leslie O’Gwyn Pirnie | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/24/2020 |
| Dan Frankum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/12/2020 |
| David B. Griffin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/12/2020 |
| Julie Guess | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 02/12/2020 |
| Barbara T. Anderson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,200 | 03/12/2020 |
| Palmer H. Proctor Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,177 | 02/24/2020 |
| John C. Sessions | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 06/26/2020 |
| Russell Steiner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 06/22/2020 |
| Larry Thorne | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 06/22/2020 |
| Steve W. Whatley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 06/19/2020 |
| Jim Mcilhenny Wintersteen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 06/11/2020 |
| Brian D. Ballard | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 05/27/2020 |
| Kathryn Ballard | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 05/27/2020 |
| Bobby R. Wood | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 05/26/2020 |
| Myra Ann Wood | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 05/26/2020 |
| Charles E. Albers | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 05/20/2020 |
| Kevin Sloan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 05/18/2020 |
| Robert G. Norris | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 04/20/2020 |
| James R. Andrews | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 04/17/2020 |
| Van Willoughby | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 03/24/2020 |
| William C. Adams | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 03/16/2020 |
| John G. Hall | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 03/12/2020 |
| Christy J. Swaid | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 03/10/2020 |
| John T. Thomas | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 03/09/2020 |
| Neill B. Faucett | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,000 | 02/19/2020 |
| Don Carpenter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,500 | 03/12/2020 |
| John H. Watson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,400 | 03/13/2020 |
| Oliver D. Kingsley Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $3,000 | 03/14/2020 |
| John Renfroe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,950 | 02/14/2020 |
| Allen C. Harris | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/13/2020 |
| Hayne Hollis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/13/2020 |
| Jeff Moore | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/13/2020 |
| Clay Patterson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/13/2020 |
| Hill Perot | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/13/2020 |
| Thomas Quebedeaux | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/12/2020 |
| Ronald Johnsey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/11/2020 |
| Ronald Cameron | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/10/2020 |
| Carolyn Chouest | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/10/2020 |
| Gary Chouest | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/10/2020 |
| Andrew Galligan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/10/2020 |
| Lawrence Kadish | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/10/2020 |
| Robert Clemons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/08/2020 |
| Jeff Yass | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/07/2020 |
| Patricia Duggan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/06/2020 |
| Marissa Mills | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/06/2020 |
| James Branum | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Craig Duchossois | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Janet Duchossois | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| David D. Shelby | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Laura Lee Taylor | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| Pamala L. Taylor | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| William E. Taylor | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/30/2020 |
| John D. Johnson Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/29/2020 |
| Sondra Norris | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/29/2020 |
| Kenneth Burgess | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/26/2020 |
| Noel Dunnam | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/26/2020 |
| Billy Jones | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/26/2020 |
| Bryan Jones | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/26/2020 |
| Frances B. Jones | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/26/2020 |
| Angela Mcclure | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/26/2020 |
| Henry L. Isenberg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/25/2020 |



