William G. Gill donated $250 to Thomas H. Tuberville during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Thomas H. Tuberville’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Paul H. Reynolds | $5,800 |
| 2 | Elizabeth Sheilbe | $5,600 |
| 2 | James K. Lowder | $5,600 |
| 2 | William T. Robinson Jr. | $5,600 |
| 2 | Kevin Broadway | $5,600 |
| 2 | Madison Sheilbe | $5,600 |
| 2 | Francisco Jose Collazo | $5,600 |
| 2 | Peter Forster | $5,600 |
| 2 | Francisco L. Collazo | $5,600 |
| 2 | Carmen Ana Collazo | $5,600 |
| 2 | Lisa G. Collazo | $5,600 |
| 2 | John Chadwick | $5,600 |
| 2 | Suzanne Cheryl Devos | $5,600 |
| 2 | Debra D. Scott | $5,600 |
| 2 | Wil Vanloh | $5,600 |
| 2 | John M. Brett | $5,600 |
| 2 | Thomas E. Brett | $5,600 |
| 2 | Jeff Hendricks | $5,600 |
| 19 | Wesley Alford | $5,100 |
| 19 | Pamela Colleen Alford | $5,100 |
| 21 | Jerry D. Lathan | $5,000 |
| 21 | Terry L. Lathan | $5,000 |
| 21 | Mitchell R. Martin | $5,000 |
| 21 | Connie Reed | $5,000 |
| 21 | Ruth Cardin | $5,000 |
| 21 | Jeffery W. Mullins | $5,000 |
| 21 | Charles E. Herron Jr. | $5,000 |
| 21 | Frank E. Plan | $5,000 |
| 21 | Kevin K. Kirchharr | $5,000 |
| 21 | Michael Reed | $5,000 |
| 21 | Lisa Parker | $5,000 |
| 32 | Jimmy Pickel | $4,000 |
| 33 | Timothy Parker | $3,700 |
| 34 | O.B. Miley II | $3,400 |
| 35 | Thomas Smith | $2,900 |
| 36 | Orpha Haag | $2,800 |
| 36 | William F. Duhamel | $2,800 |
| 36 | Marshall Stewart | $2,800 |
| 36 | Joan S. Barnes | $2,800 |
| 36 | Jay Davis | $2,800 |
| 36 | Jeff Roe | $2,800 |
| 36 | Katherine B. Duhamel | $2,800 |
| 36 | Mcknight B. Carr | $2,800 |
| 36 | Virginia James | $2,800 |
| 36 | Wayne Holman III | $2,800 |
| 36 | Joey Pierson | $2,800 |
| 36 | Julie Broadway | $2,800 |
| 36 | Goran Haag | $2,800 |
| 36 | Carole W. Looke | $2,800 |
| 36 | Carolyn Doerle Schumacher | $2,800 |
| 36 | Ann L. Davis | $2,800 |
| 36 | Matthew E. Steinmetz | $2,800 |
| 36 | Theo Kolokotrones | $2,800 |
| 36 | Greg Hoberock | $2,800 |
| 36 | Howard Jenkins | $2,800 |
| 36 | Daniel G. Devos | $2,800 |
| 36 | Timothy Hall | $2,800 |
| 36 | William G. Godwin | $2,800 |
| 36 | Emory R. Cox | $2,800 |
| 36 | Martin E. Obst | $2,800 |
| 36 | Sharon Stanfill | $2,800 |
| 36 | Patricia L. Jenkins | $2,800 |
| 36 | Cathy Keller | $2,800 |
| 36 | Doug Devos | $2,800 |
| 36 | Robert Broadway | $2,800 |
| 36 | William Britt Sexton | $2,800 |
| 36 | Robert Pirnie | $2,800 |
| 36 | Craig D. Schnuck | $2,800 |
| 36 | William C. Brett | $2,800 |
| 36 | Paisley Kelly | $2,800 |
| 36 | Ray Keller | $2,800 |
| 36 | Maria Devos | $2,800 |
| 36 | Zaheer Khan | $2,800 |
| 36 | Marc Lampkin | $2,800 |
| 36 | Julia J. Fancelli | $2,800 |
| 36 | Donna Hill | $2,800 |
| 36 | Holly S. Brett | $2,800 |
| 36 | James W. Wilson III | $2,800 |
| 36 | Charles David Scott Sr. | $2,800 |
| 36 | Stephanie Miller | $2,800 |
| 36 | Janice Lessmann | $2,800 |
| 36 | Pamella Devos | $2,800 |
| 36 | Dan Schwinn | $2,800 |
| 36 | Steve Cates | $2,800 |
| 36 | Sharon Ainsworth | $2,800 |
| 36 | Laura Courter | $2,800 |
| 36 | Gorden M. Binder | $2,800 |
| 36 | Russell C. Hill | $2,800 |
| 36 | Carol J. Barnett | $2,800 |
| 36 | Gregory Ciongoli | $2,800 |
| 36 | Robert S. Lipman | $2,800 |
| 36 | Derrick Sikes | $2,800 |
| 36 | Susie F. Wilson | $2,800 |
| 36 | Jeffrey Miller | $2,800 |
| 36 | Jane C. Kelly | $2,800 |
| 36 | Jeffrey H. Coors | $2,800 |
| 36 | William W. Mcdonald Jr. | $2,800 |
| 36 | James Davis | $2,800 |
| 36 | Roger Redmond | $2,800 |
| 36 | William P. Ainsworth | $2,800 |



